| Dispatch Hotlist |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Edition Date: | | 4/15/2021 | Thursday | As of: | 4/14/2021 11:39:03 PM | 4 Presses @ 2100 Total CPM |
| Load Site: | | Deer Valley | --- see status bar for current time -- | Press Start Time: | | 0:00 |
| Shift: | | Republic Metro/ST. | Total Draw: | | 73,545 |
| Foreman: | | Patrick Shea | Rain Bags? | | N |
| - - - Actual - - - | | - - Projected - - | - - 4 Weeks Average - - | - - - Travel - - - |
| Seq | Run | Draw | Load | Depart | ETA | Load | Depart | ETA | Load | Depart | ETA | Standard | Avg |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R06 | 75S | TUCSON | 938 | 21:42 | 22:52 | 1:52 | 20:03 | 20:03 | 23:03 | 3:00 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R08 | 61S | SHOWLOW | 554 | 21:49 | 22:32 | 3:36 | 20:04 | 20:04 | 1:08 | 5:04 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R09 | 62S | PAYSON | 509 | 21:49 | 22:32 | 0:47 | 20:05 | 20:05 | 22:20 | 2:15 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R11 | 71S | FLAGSTAFF | 822 | 21:58 | 22:50 | 1:55 | 20:06 | 20:06 | 23:11 | 3:05 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R14 | 64S | COTTONWOOD | 2714 | 21:58 | 22:50 | 2:20 | 20:07 | 20:07 | 23:37 | 3:30 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R18 | 4X | CASA GRANDE | 1296 | 22:15 | 22:54 | 0:39 | 21:59 | 21:59 | 23:44 | 1:45 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R20 | 11 | Wickenburg | 316 | 23:02 | 23:26 | 1:11 | 22:16 | 22:16 | 0:01 | 1:45 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R22 | 72S | SAFFORD | 174 | 21:42 | 22:52 | 3:34 | 20:10 | 20:10 | 0:52 | 4:42 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R28 | 45 | AREA 85-1 | 7784 | 21:48 | 22:30 | 22:53 | 20:11 | 20:11 | 20:34 | 0:23 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R30 | 32 | AREA 87-1 | 25258 | 22:16 | 23:02 | 23:52 | 21:51 | 21:51 | 22:41 | 0:50 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R31 | 24 | AREA 81-1 | 7168 | 22:52 | 23:10 | 23:50 | 22:28 | 22:28 | 23:08 | 0:40 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R32 | 1A | AREA 80-1 | 14335 | 23:02 | 23:26 | 0:04 | 22:55 | 22:55 | 23:33 | 0:38 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R33 | 46 | AREA 85-2 | 11677 | 23:19 | 23:34 | 23:57 | 23:08 | 23:08 | 23:31 | 0:23 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| End of Dispatch Hotlist |