| Dispatch Hotlist |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Edition Date: | | 4/11/2021 | Sunday | As of: | 4/11/2021 1:01:55 AM | 4 Presses @ 3000 Total CPM |
| Load Site: | | Deer Valley | --- see status bar for current time -- | Press Start Time: | | 22:30 |
| Shift: | | Republic State | Total Draw: | | 12,591 |
| Foreman: | | Jordan Copeland | Rain Bags? | | N |
| - - - Actual - - - | | - - Projected - - | - - 4 Weeks Average - - | - - - Travel - - - |
| Seq | Run | Draw | Load | Depart | ETA | Load | Depart | ETA | Load | Depart | ETA | Standard | Avg |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R07 | 62S | PAYSON | 863 | 22:02 | 22:21 | 0:36 | 20:03 | 20:03 | 22:18 | 2:15 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R08 | 61S | SHOWLOW | 903 | 22:02 | 22:21 | 3:25 | 20:04 | 20:04 | 1:08 | 5:04 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R11 | 71S | FLAGSTAFF | 1157 | 22:14 | 23:04 | 2:09 | 22:03 | 22:03 | 1:08 | 3:05 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R16 | 74S | PRESCOTT | 2704 | 22:14 | 23:04 | 3:34 | 22:04 | 22:04 | 2:34 | 4:30 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R28 | 64S | COTTONWOOD | 1682 | 22:14 | 23:04 | 2:34 | 22:05 | 22:05 | 1:35 | 3:30 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R31 | 72S | SAFFORD | 260 | 20:48 | 22:55 | 3:10 | 20:08 | 20:08 | 0:23 | 4:15 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R35 | 75S | TUCSON | 1694 | 20:48 | 22:55 | 1:55 | 20:09 | 20:09 | 23:09 | 3:00 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R36 | 4X | CASA GRANDE | 2715 | 21:40 | 23:40 | 1:50 | 20:10 | 20:10 | 22:20 | 2:10 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R36A | 11 | Wickenburg | 613 | 0:21 | 1:00 | 2:45 | 22:15 | 22:15 | 0:00 | 1:45 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| End of Dispatch Hotlist |