| Dispatch Hotlist |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| Edition Date: | | 2/21/2021 | Sunday | As of: | 2/21/2021 12:15:23 AM | 4 Presses @ 3000 Total CPM |
| Load Site: | | Deer Valley | --- see status bar for current time -- | Press Start Time: | | 22:30 |
| Shift: | | Republic State | Total Draw: | | 13,159 |
| Foreman: | | Jordan Copeland | Rain Bags? | | N |
| - - - Actual - - - | | - - Projected - - | - - 4 Weeks Average - - | - - - Travel - - - |
| Seq | Run | Draw | Load | Depart | ETA | Load | Depart | ETA | Load | Depart | ETA | Standard | Avg |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R07 | 62S | PAYSON | 871 | 21:31 | 22:42 | 0:57 | 20:03 | 20:03 | 22:18 | 2:15 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R08 | 61S | SHOWLOW | 962 | 21:31 | 22:42 | 3:46 | 20:04 | 20:04 | 1:08 | 5:04 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R11 | 71S | FLAGSTAFF | 1187 | 21:42 | 23:14 | 2:19 | 21:32 | 21:32 | 0:37 | 3:05 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R16 | 74S | PRESCOTT | 2780 | 21:42 | 23:14 | 3:44 | 21:33 | 21:33 | 2:03 | 4:30 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R28 | 64S | COTTONWOOD | 1726 | 21:42 | 23:14 | 2:44 | 21:34 | 21:34 | 1:04 | 3:30 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R31 | 72S | SAFFORD | 266 | 20:12 | 22:52 | 3:07 | 20:08 | 20:08 | 0:23 | 4:15 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R35 | 75S | TUCSON | 1761 | 20:12 | 22:52 | 1:52 | 20:09 | 20:09 | 23:09 | 3:00 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R36 | 4X | CASA GRANDE | 2967 | 21:15 | 23:45 | 1:55 | 20:13 | 20:13 | 22:23 | 2:10 |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| R36A | 11 | Wickenburg | 639 | 21:25 | 23:14 | 0:59 | 21:16 | 21:16 | 23:01 | 1:45 |
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| End of Dispatch Hotlist |